Most aspects of The Globally Harmonized System of Classification and Labeling of Chemicals (GHS) will go into full effect in 2015 and generally standardize SDS requirements. Even then, all SDS regulation will remain under the jurisdiction of the country in which chemicals are manufactured. Rules about their creation differ from country to country, so please find information about SDS regulations in the US, the European Union, Japan, Brazil, and Canada in the chart below.
USA | EU | Japan | Brazil | Canada | |
Regulatory Agency | Occupational Health and Safety Agency (OSHA) | European Chemicals Agency (ECHA) | Ministry of Health, Labour, and Welfare (MHLW) | Brazilian Committee for Chemistry (ABNT) | Canadian Centre for Occupational Health and Safety (CCOHS) |
Regulatory Laws | Hazard Communication Standard (HCS) | Commission Regulation 453/2010 | JIS Z 7253 | ABNT NBR 14725-4 | Controlled Products Regulations (CPR)/Workplace Hazardous Materials Information System (WHMIS) |
Most Recent Update | 2012 | 2010 | 2012 | 2012 | 2008 |
Identification of Substances | Product identifier from SDS label | Product identifier | Product name | Trade name of substance/mixture | Product identifier |
Hazard warnings | Signal words, hazard statements, symbols, precautionary statements | Signal words, hazard statements, symbols, precautionary statements | Pictographs or symbols, hazard statements and precautionary statements | Precautionary statements | Precautionary statements |
Labeling of Mixtures | Chemical name and synonyms, CAS number, concentration of all hazardous ingredients | Product identifier type, identifier name and number, weight % of contents | Chemical name or common names, CAS number, concentration/concentration ranges | Common chemical name or technical name, CAS number | Technical name, classifier based on most lethal ingredient, concentration ranges |
Toxicology | Likely routes of exposure, symptoms related to physical, chemical, and toxicological characteristics | Likely routes of exposure, symptoms | No exposure routes or symptoms | Exposure routes, symptoms related to physical, chemical, and toxicological characteristics | Possible organisms affected, symptoms related to physical, chemical, and toxicological characteristics |
Ecological Information | Ecotoxicity (aquatic and terrestrial), persistence, degradability, other adverse effects (including those on ozone layer) | Toxicity, persistence, degradability, Results of PBT and vPvB assessment, other adverse effects | Ecotoxicity, persistence, degradability, hazard to ozone layer | Ecotoxicity, persistence, degradability, other adverse effects | N/A |
Disposal Instructions on Label | Description of waste residues, information on their safe handling, methods of disposal, information on disposal of any contaminated packaging | Waste treatment methods | Recommended methods for safe and environmentally friendly disposal | Disposal methods | Disposal methods in accordance with local, state, and federal regulations |
Other Information | Last updated date of the safety data sheet | Indication of changes, abbreviations, literature references for sources | Literature references and further information | Labels and abbreviations | Contact addresses, reference texts for sources4 |
Sources:
http://www.ccohs.ca/oshanswers/legisl/msdss.html
http://echa.europa.eu/regulations/reach/safety-data-sheets
https://www.osha.gov/dsg/hazcom/hazcom-faq.html
http://www.abntcatalogo.com.br/abiquim/